Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2001 MITSUBISHI LANCER CEDIA YEAR PETROL 1500CC 4G15 ENGIN Alex gichuru | 2000 Toyota 110 sprinter Joe's |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 420,000 ✓ | KES 430,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 130,000 below typical | Not enough listed to say |
| Year | 2001 ✓ | 2000 |
| Mileage | 168,580 km ✓ | 200,904 km |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Not stated | Around Nairobi |
The 2001 MITSUBISHI LANCER CEDIA YEAR PETROL 1500CC 4G15 ENGIN comes out ahead on 3 of these, the 2000 Toyota 110 sprinter on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.