Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2001 MITSUBISHI LANCER CEDIA YEAR PETROL 1500CC 4G15 ENGIN Alex gichuru | 1993 Suzuki Escudo Simwa |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 420,000 ✓ | KES 430,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 130,000 below typical | KES 270,000 below typical ✓ |
| Year | 2001 ✓ | 1993 |
| Mileage | 168,580 km ✓ | 232,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.0 km/l |
| Engine | 1500cc | 1590cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
The 2001 MITSUBISHI LANCER CEDIA YEAR PETROL 1500CC 4G15 ENGIN comes out ahead on 3 of these, the 1993 Suzuki Escudo on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.