Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Subaru Outback Alex Mackenzie | 2019 Toyota Sienta Charles Wakahiu |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,250,000 | KES 2,250,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 52,500 above typical ✓ | KES 400,000 above typical |
| Year | 2016 | 2019 ✓ |
| Mileage | 76,000 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 18.0 km/l ✓ |
| Engine | 2500cc | 1500cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Brand New |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2016 Subaru Outback comes out ahead on 1 of these, the 2019 Toyota Sienta on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.