Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2017 Suzuki Alto Alex Mbuthia | 2016 Suzuki Alto (KDN) Peach Cars |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 550,000 ✓ | KES 580,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 50,000 below typical ✓ | KES 20,000 below typical |
| Year | 2017 ✓ | 2016 |
| Mileage | 160,048 km ✓ | 201,090 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l | Not stated |
| Engine | 650cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2017 Suzuki Alto comes out ahead on 4 of these, the 2016 Suzuki Alto (KDN) on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.