Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 MECEDES BENZ GLC 2000CC PETROL PANORAMIC SUNROOF YOM Andrew Maweu | 2019 Audi Q5 S-line 45TFSI Axis motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 5,100,000 | KES 4,850,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 750,000 below typical ✓ | KES 350,000 above typical |
| Year | 2016 | 2019 ✓ |
| Mileage | 27,000 km ✓ | 132,005 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 10.5 km/l ✓ |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2016 MECEDES BENZ GLC 2000CC PETROL PANORAMIC SUNROOF YOM comes out ahead on 2 of these, the 2019 Audi Q5 S-line 45TFSI on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.