Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 MECEDES BENZ GLC 2000CC PETROL PANORAMIC SUNROOF YOM Andrew Maweu | 2016 GLE 43 BarryBenz Autos |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 5,100,000 ✓ | KES 5,300,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 700,000 below typical | KES 4,200,000 below typical ✓ |
| Year | 2016 | 2016 |
| Mileage | 27,000 km ✓ | 138,806 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l ✓ | 8.5 km/l |
| Engine | 2000cc | 2990cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2016 MECEDES BENZ GLC 2000CC PETROL PANORAMIC SUNROOF YOM comes out ahead on 3 of these, the 2016 GLE 43 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.