Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2003 Toyota Wish Antony macharia | 2005 Honda Stream Mwangi Kahungu |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 550,000 | KES 550,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 430,000 below typical | Not enough listed to say |
| Year | 2003 | 2005 ✓ |
| Mileage | 299,999 km | 188,000 km ✓ |
| Engine | 1800cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2003 Toyota Wish comes out ahead on 0 of these, the 2005 Honda Stream on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.