Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Suzuki Swift Antoauto_msa | 2015 Volkswagen Golf Autolynk Imports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,100,000 | KES 2,100,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,050,000 above typical | KES 600,000 above typical ✓ |
| Year | 2019 ✓ | 2015 |
| Mileage | 8,400 km ✓ | 156,489 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.0 km/l ✓ | 10.5 km/l |
| Engine | 1400cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2019 Suzuki Swift comes out ahead on 3 of these, the 2015 Volkswagen Golf on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.