Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2015 Toyota probox ANTONY WAINAINA | 2012 Toyota Succeed CARBRINK RIDES |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 750,000 | KES 750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 300,000 below typical | KES 539,988 below typical ✓ |
| Year | 2015 ✓ | 2012 |
| Mileage | 146,621 km ✓ | 218,169 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 12.5 km/l |
| Engine | 1300cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
The 2015 Toyota probox comes out ahead on 3 of these, the 2012 Toyota Succeed on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.