Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Honda fit Shuttle hybrid Autobridge import | 2012 Honda Fit Shuttle Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,250,000 | KES 950,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 215,000 below typical | KES 515,000 below typical ✓ |
| Year | 2018 ✓ | 2012 |
| Mileage | 146,000 km | 110,350 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 16.0 km/l |
| Engine | 1500cc | 1530cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2018 Honda fit Shuttle hybrid comes out ahead on 1 of these, the 2012 Honda Fit Shuttle on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.