Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 Nissan xtrail Autobridge | 2007 NT-30 GeorgeN |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 750,000 | KES 750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 800,000 below typical | KES 800,000 below typical |
| Year | 2007 | 2007 |
| Mileage | 191,619 km | 173,643 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 9.0 km/l |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2007 Nissan xtrail comes out ahead on 0 of these, the 2007 NT-30 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.