Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 🔥 KTM 690 ENDURO🔥 SPECS 690cc Petrol :: Single Cylinde Autobridge import | 2025 Honda adv 350 Kim nick |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 999,000 ✓ | KES 1,080,000 |
| Year | 2015 | 2025 ✓ |
| Mileage | 120,000 km | 4,361 km ✓ |
| Engine | 6900cc | 350cc |
| Fuel | Petrol | Petrol |
| Transmission | other | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Motorbike | Motorbike |
| Where it is | Around Nairobi | Around Eldoret |
The 2015 🔥 KTM 690 ENDURO🔥 SPECS 690cc Petrol :: Single Cylinde comes out ahead on 1 of these, the 2025 Honda adv 350 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.