Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 🔥* Honda Vezel RS*🔥 Autobridge import | 2020 Toyota Raize G Al Ageel Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,499,999 ✓ | KES 2,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 50,001 below typical ✓ | KES 90,012 above typical |
| Year | 2019 | 2020 ✓ |
| Mileage | 90,000 km | 44,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l | 17.0 km/l ✓ |
| Engine | 1500cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 🔥* Honda Vezel RS*🔥 comes out ahead on 2 of these, the 2020 Toyota Raize G on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.