Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Suzuki Swift Yom Autobridge import | 2017 Mazda Demio PJ MOTORS KENYA 🔥 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 997,000 ✓ | KES 999,999 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 98,000 below typical ✓ | KES 80,001 below typical |
| Year | 2016 | 2017 ✓ |
| Mileage | 208,309 km | 99,998 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l | 16.0 km/l ✓ |
| Engine | 1240cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2016 Suzuki Swift Yom comes out ahead on 2 of these, the 2017 Mazda Demio on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.