Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 Toyota crown 180 generation 2500CC. Autobridge import | 2009 TOYOTA CROWN ATHLETE SUNROOF bau |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 890,000 ✓ | KES 1,180,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 460,000 below typical ✓ | KES 170,000 below typical |
| Year | 2008 | 2009 ✓ |
| Mileage | 175,000 km | 148,000 km ✓ |
| Engine | 2500cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Not stated |
The 2008 Toyota crown 180 generation 2500CC. comes out ahead on 2 of these, the 2009 TOYOTA CROWN ATHLETE SUNROOF on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.