Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 VOLKSWAGEN GOLF TSI ALLTRACk Autobridge import | 2018 Mazda Atenza Wagon briancars.ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,990,000 | KES 1,980,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 490,000 above typical | KES 120,000 above typical ✓ |
| Year | 2017 | 2018 ✓ |
| Mileage | 66,967 km ✓ | 143,000 km |
| Engine | 1800cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2017 VOLKSWAGEN GOLF TSI ALLTRACk comes out ahead on 1 of these, the 2018 Mazda Atenza Wagon on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.