Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2022 Volvo xc60 Sunroof Autobridge import | 2019 Volvo XC60 CarCenta |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,822,347 | KES 4,450,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 322,348 above typical | KES 50,000 below typical ✓ |
| Year | 2022 ✓ | 2019 |
| Mileage | 47,437 km ✓ | 110,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 13.5 km/l |
| Engine | 2000cc | 2000cc |
| Fuel | Hybrid | Diesel |
| Transmission | automatic | automatic |
| Condition | Brand New | Foreign Used Import |
| Body | SUV | SUV |
The 2022 Volvo xc60 Sunroof comes out ahead on 2 of these, the 2019 Volvo XC60 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.