Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2014 Mercedes C200 Autobridge import | 2019 Daihatsu Rocky Isabella wa magari |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,300,000 | KES 2,300,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 200,000 above typical | Not enough listed to say |
| Year | 2014 | 2019 ✓ |
| Mileage | 81,289 km | 64 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 16.0 km/l |
| Engine | 1990cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Brand New |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Around Mombasa |
The 2014 Mercedes C200 comes out ahead on 0 of these, the 2019 Daihatsu Rocky on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.