Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Subaru impreza Autobridge import | 2018 Subaru Impreza SIMON MBUGUA |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,927,353 | KES 1,450,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 747,353 above typical | KES 270,000 above typical ✓ |
| Year | 2020 ✓ | 2018 |
| Mileage | 95,126 km ✓ | 124,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 12.5 km/l |
| Engine | 1590cc | 1600cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Brand New | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2020 Subaru impreza comes out ahead on 2 of these, the 2018 Subaru Impreza on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.