Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Nissan wingroad Autobridge import | 2013 Nissan Wingroad MANU OUTER ROAMERS RIDES KE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 650,000 ✓ | KES 695,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 100,000 above typical ✓ | KES 145,000 above typical |
| Year | 2009 | 2013 ✓ |
| Mileage | 153,000 km ✓ | 162,000 km |
| Engine | 1240cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2009 Nissan wingroad comes out ahead on 3 of these, the 2013 Nissan Wingroad on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.