Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2022 Peugeot 208 Sunroof Autobridge import | 2019 Mazda CX-3 CAR.TEL KENYA LTD |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,259,619 | KES 2,250,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 634,619 above typical | KES 250,000 above typical ✓ |
| Year | 2022 ✓ | 2019 |
| Mileage | 88,568 km | 87,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 16.5 km/l |
| Engine | 1200cc | 1800cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Brand New | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2022 Peugeot 208 Sunroof comes out ahead on 1 of these, the 2019 Mazda CX-3 on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.