Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2022 Peugeot 208 Sunroof Autobridge import | 2019 Mazda Mazda3 Empire states cars & imports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,259,619 ✓ | KES 2,280,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 634,619 above typical | KES 115,000 below typical ✓ |
| Year | 2022 ✓ | 2019 |
| Mileage | 88,568 km ✓ | 126,960 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 12.5 km/l |
| Engine | 1200cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Brand New | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2022 Peugeot 208 Sunroof comes out ahead on 3 of these, the 2019 Mazda Mazda3 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.