Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 * Mazda CX-5 AWD* Autobridge import | 2022 Honda Vezel e:HEV Hybrid Antonio Cardeals |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,890,000 | KES 3,890,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,122,500 above typical ✓ | KES 1,315,006 above typical |
| Year | 2019 | 2022 ✓ |
| Mileage | 31,000 km ✓ | 34,308 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 19.0 km/l ✓ |
| Engine | 2500cc | 1500cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Brand New | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2019 * Mazda CX-5 AWD* comes out ahead on 2 of these, the 2022 Honda Vezel e:HEV Hybrid on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.