Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Probox Year Silver ▪️Petrol 1300cc ▪️Automatic AUTOPEDIA INC | Sold 2012 BMW X1 ESTHER Cars |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,390,000 ✓ | KES 1,399,999 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 340,000 above typical | KES 750,001 below typical ✓ |
| Year | 2019 ✓ | 2012 |
| Mileage | 119,000 km | 109,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l ✓ | 10.5 km/l |
| Engine | 1300cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2019 Toyota Probox Year Silver ▪️Petrol 1300cc ▪️Automatic comes out ahead on 3 of these, the 2012 BMW X1 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.