Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Subaru Impreza WRX S4 Year Silver Unregistered ▪️2000 AUTOPEDIA INC | 2013 Audi A7 briancars.ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,950,000 | KES 2,950,000 |
| Year | 2016 ✓ | 2013 |
| Mileage | 122,000 km | 90,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 9.0 km/l |
| Engine | 2000cc | 3000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Not stated |
The 2016 Subaru Impreza WRX S4 Year Silver Unregistered ▪️2000 comes out ahead on 1 of these, the 2013 Audi A7 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.