Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 AUDI A6 2.0TFSi Quattro S-Line Year Black SUNROOF ▪️20 AUTOPEDIA INC | 2017 Audi A5 B9 S line B7 Autohub Kenya |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,250,000 | KES 3,250,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 200,000 above typical | KES 150,000 below typical ✓ |
| Year | 2018 ✓ | 2017 |
| Mileage | 120,000 km | 93,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 11.5 km/l ✓ |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Around Nairobi |
The 2018 AUDI A6 2.0TFSi Quattro S-Line Year Black SUNROOF ▪️20 comes out ahead on 1 of these, the 2017 Audi A5 B9 S line on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.