Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2019 Mazda Demio 15C Axis motors | 2019 Suzuki Ignis JAPET AUTO |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,500,000 | KES 1,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 400,000 above typical | Not enough listed to say |
| Year | 2019 | 2019 |
| Mileage | 78,000 km ✓ | 180,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l | 16.5 km/l ✓ |
| Engine | 1500cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Mazda Demio 15C comes out ahead on 1 of these, the 2019 Suzuki Ignis on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.