Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Toyota Land Cruiser tour B7 Autohub Kenya | 2020 AUDI SQ5 AIRMATIC SUSPENSION GOOD LIFE AUTO |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 7,300,000 | KES 7,250,000 ✓ |
| Year | 2016 | 2020 ✓ |
| Mileage | 68,000 km | 25,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.5 km/l | Not stated |
| Engine | 4200cc | 2000cc |
| Fuel | Diesel | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2016 Toyota Land Cruiser tour comes out ahead on 0 of these, the 2020 AUDI SQ5 AIRMATIC SUSPENSION on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.