Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Peugot 2008 cross city BRAY MOTORS | 2018 Mazda CX-5 God -1 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,800,000 | KES 1,800,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 600,000 below typical | KES 1,050,000 below typical ✓ |
| Year | 2019 ✓ | 2018 |
| Mileage | 66,904 km ✓ | 85,640 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | Not stated |
| Engine | 1200cc | 2400cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2019 Peugot 2008 cross city comes out ahead on 2 of these, the 2018 Mazda CX-5 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.