Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Toyota Fielder brayo wa magari | 2012 BMW X1 XDrive20i Year Pearl White Only Ksh 1,380,000/ AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,390,000 | KES 1,380,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 120,000 above typical | KES 770,000 below typical ✓ |
| Year | 2015 ✓ | 2012 |
| Mileage | 0 km ✓ | 125,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.5 km/l |
| Engine | 1500cc | 2000cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2015 Toyota Fielder comes out ahead on 2 of these, the 2012 BMW X1 XDrive20i Year Pearl White Only Ksh 1,380,000/ on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.