Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 Nissan Wingroad Y12 | 1500cc HR15DE Petrol | Automatic Brian Kariri Motors | 2008 Nissan Wing Road Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 380,000 ✓ | KES 490,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 170,000 below typical ✓ | KES 60,000 below typical |
| Year | 2007 | 2008 ✓ |
| Mileage | 188,000 km | 170,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 13.0 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2007 Nissan Wingroad Y12 | 1500cc HR15DE Petrol | Automatic comes out ahead on 2 of these, the 2008 Nissan Wing Road on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.