Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Toyota Probox 1500cc Dx Brian Kariri Motors | Sold 2012 NISSAN ADVAN Sammy Sammy car sales |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 530,000 ✓ | KES 545,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 520,000 below typical | KES 580,000 below typical ✓ |
| Year | 2009 | 2012 ✓ |
| Mileage | 180,000 km | 145,095 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | 13.5 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2009 Toyota Probox 1500cc Dx comes out ahead on 1 of these, the 2012 NISSAN ADVAN on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.