Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2000 Subaru Legacy wagon Brian Kariri Motors | 2009 Deal 💥🤝 Toyota Probox 1500Cc Price @389K Donholm 📌📞 071 John waweru |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 350,000 ✓ | KES 389,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 630,000 below typical | KES 711,000 below typical ✓ |
| Year | 2000 | 2009 ✓ |
| Mileage | 199,000 km | 150,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 13.5 km/l ✓ |
| Engine | 2000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2000 Subaru Legacy wagon comes out ahead on 1 of these, the 2009 Deal 💥🤝 Toyota Probox 1500Cc Price @389K Donholm 📌📞 071 on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.