Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1998 SUBARU IMPREZA GF6 WAGON | 1600CC PETROL | MANUAL | 2WD Brian Kariri Motors | 2007 Nissan Wingroad Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 380,000 | KES 360,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 800,000 below typical ✓ | KES 190,000 below typical |
| Year | 1998 | 2007 ✓ |
| Mileage | 230,000 km | 177,393 km ✓ |
| Engine | 1600cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 1998 SUBARU IMPREZA GF6 WAGON | 1600CC PETROL | MANUAL | 2WD comes out ahead on 1 of these, the 2007 Nissan Wingroad on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.