Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 TOYOTA AVENSIS Brian weramwanja | 2017 Mazda Atenza Station Wagon Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,750,000 ✓ | KES 1,780,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,032,500 above typical | Exactly typical ✓ |
| Year | 2017 | 2017 |
| Mileage | 173,054 km | 125,405 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l | 14.5 km/l ✓ |
| Engine | 1980cc | 2200cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nakuru | Not stated |
The 2017 TOYOTA AVENSIS comes out ahead on 1 of these, the 2017 Mazda Atenza Station Wagon on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.