Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1998 Project Car Toyota Celica Sport Edition briancars.ke | 2004 Subaru Impreza Isaac kiptoo |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 290,000 ✓ | KES 400,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 725,000 below typical |
| Year | 1998 | 2004 ✓ |
| Mileage | 190,000 km | 20,000 km ✓ |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Sports Car | Sports Car |
The 1998 Project Car Toyota Celica Sport Edition comes out ahead on 1 of these, the 2004 Subaru Impreza on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.