Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2016 Daihatsu Move Car Diva | Sold 2006 Toyota Spacio K’naan Autohub |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 720,000 | KES 720,000 |
| Year | 2016 ✓ | 2006 |
| Mileage | 133,240 km | 81,331 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l | Not stated |
| Engine | 650cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Eldoret |
The 2016 Daihatsu Move comes out ahead on 1 of these, the 2006 Toyota Spacio on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.