Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Subaru Stella Car Diva | 2005 Subaru Outback KEI CARS LIMITED |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 750,000 | KES 750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 1,195,000 below typical |
| Year | 2016 ✓ | 2005 |
| Mileage | 180,000 km ✓ | 257,098 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 17.5 km/l | Not stated |
| Engine | 650cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2016 Subaru Stella comes out ahead on 2 of these, the 2005 Subaru Outback on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.