Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2013 Toyota Probox CARBRINK RIDES | 2011 Honda Fit Bonface Waweru Gakira |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 700,000 | KES 700,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 350,000 below typical | KES 460,000 below typical ✓ |
| Year | 2013 ✓ | 2011 |
| Mileage | 281,000 km | 188,009 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l | 20.0 km/l ✓ |
| Engine | 1500cc | 1330cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2013 Toyota Probox comes out ahead on 1 of these, the 2011 Honda Fit on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.