Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Mazda Atenza 2500cc Carman Kamaa Wheels | 2019 SUBARU LEGACY B4 Year Pearl White ▪️2500cc Automatic ▪ AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,500,000 | KES 2,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 250,499 below typical ✓ | KES 1,520,000 above typical |
| Year | 2018 | 2019 ✓ |
| Mileage | 89,000 km ✓ | 146,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.5 km/l |
| Engine | 2500cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Saloon | Saloon |
| Where it is | Not stated | Around Nairobi |
The 2018 Mazda Atenza 2500cc comes out ahead on 2 of these, the 2019 SUBARU LEGACY B4 Year Pearl White ▪️2500cc Automatic ▪ on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.