Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 TOYOTA ROOMY 2WD G GRADE Carske | 2011 BMW X1 S-Drive 1.8i Year Silver Colour ▪️Petrol 1990c AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,350,000 | KES 1,350,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 950,000 below typical |
| Year | 2019 ✓ | 2011 |
| Mileage | 100,758 km ✓ | 101,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.5 km/l |
| Engine | 1000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 TOYOTA ROOMY 2WD G GRADE comes out ahead on 2 of these, the 2011 BMW X1 S-Drive 1.8i Year Silver Colour ▪️Petrol 1990c on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.