Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 Toyota Isis Carske | 2019 Toyota Fielder Harun Ndirangu |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,800,000 | KES 1,800,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 950,000 above typical | KES 530,000 above typical ✓ |
| Year | 2017 | 2019 ✓ |
| Mileage | 50,231 km ✓ | 100,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l | 18.5 km/l ✓ |
| Engine | 1790cc | 1500cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2017 Toyota Isis comes out ahead on 1 of these, the 2019 Toyota Fielder on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.