Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Toyota Toyoace Wide Mid Long Carske | 2019 Toyota Dyna Fourways Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,200,000 | KES 2,700,000 ✓ |
| Year | 2018 | 2019 ✓ |
| Mileage | 161,752 km ✓ | 163,715 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 7.5 km/l | Not stated |
| Engine | 4000cc | 3000cc |
| Fuel | Diesel | Diesel |
| Transmission | manual | manual |
| Condition | Foreign Used Import | Foreign Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Nairobi | Not stated |
The 2018 Toyota Toyoace Wide Mid Long comes out ahead on 1 of these, the 2019 Toyota Dyna on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.