Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 TOYOTA TOYOACE WIDE MID LONG Carske | 2018 Toyota Dyna Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,200,000 | KES 2,576,000 ✓ |
| Year | 2018 | 2018 |
| Mileage | 161,752 km ✓ | 307,267 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 7.5 km/l | 9.0 km/l ✓ |
| Engine | 4000cc | 2980cc |
| Fuel | Diesel | Diesel |
| Transmission | manual | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Nairobi | Around Nairobi |
The 2018 TOYOTA TOYOACE WIDE MID LONG comes out ahead on 1 of these, the 2018 Toyota Dyna on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.