Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 suzuki swift rs boost jet Carske | 2015 Mazda Axela Antoauto_msa |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,680,000 | KES 1,680,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 585,000 above typical | KES 5,000 below typical ✓ |
| Year | 2019 ✓ | 2015 |
| Mileage | 70,593 km | 154 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 15.0 km/l |
| Engine | 1000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2019 suzuki swift rs boost jet comes out ahead on 1 of these, the 2015 Mazda Axela on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.