Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 NISSAN DAYZ ROOX 2WD X V Selection Carske | 2011 MAZDA AXELA Hatchback Cars by Logan |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 990,000 | KES 990,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 77,500 above typical | KES 704,500 below typical ✓ |
| Year | 2019 ✓ | 2011 |
| Mileage | 114,353 km ✓ | 131,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 20.0 km/l ✓ | 14.5 km/l |
| Engine | 650cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2019 NISSAN DAYZ ROOX 2WD X V Selection comes out ahead on 3 of these, the 2011 MAZDA AXELA Hatchback on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.