Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 SUBARU TREZIA (RACTIS) Cynthia Wangui | 2019 Daihatsu Mira e:S DIODIO MOTORS LTD |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 920,000 ✓ | KES 924,988 |
| Year | 2012 | 2019 ✓ |
| Mileage | 108,000 km | 81,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | Not stated |
| Engine | 1500cc | 660cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2012 SUBARU TREZIA (RACTIS) comes out ahead on 1 of these, the 2019 Daihatsu Mira e:S on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.