Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 Honda Stream DanielW | 2006 Toyota Spacio K’naan Autohub |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 725,000 | KES 720,000 ✓ |
| Year | 2008 ✓ | 2006 |
| Mileage | 178,000 km | 81,331 km ✓ |
| Engine | 1800cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Eldoret |
The 2008 Honda Stream comes out ahead on 1 of these, the 2006 Toyota Spacio on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.