Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Land Cruiser Prado DAPS MOTORS | 2019 TOYOTA LAND CRUISER PRADO SUNROOF TX-L J150🔥 Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 5,999,999 | KES 5,950,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 77,524 below typical | KES 127,524 below typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 23,589 km ✓ | 98,156 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.5 km/l | 10.0 km/l ✓ |
| Engine | 2700cc | 2800cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Toyota Land Cruiser Prado comes out ahead on 1 of these, the 2019 TOYOTA LAND CRUISER PRADO SUNROOF TX-L J150🔥 on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.