Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 Toyota Isis Dennis macharia | 2005 Toyota Carlenga motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 450,000 ✓ | KES 699,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 530,000 below typical ✓ | KES 281,000 below typical |
| Year | 2007 ✓ | 2005 |
| Mileage | 280,000 km | 130,000 km ✓ |
| Engine | 1300cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Machakos | Not stated |
The 2007 Toyota Isis comes out ahead on 3 of these, the 2005 Toyota on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.